Tony Bennett
Birthname Anthony Dominick Benedetto Birthdate August 3, 1926 Birthplace Astoria, New York, USA Height 1.72 m (5' 7.5") Weight 175 lbs (79 kg) Education New York's School of Industrial Art Profession Singer Net worth $200,000,000 Source of Wealth Music Nationality American Country United States Marital Status Married (Susan Crow) Children 4 (Antonia, Dae, Joanna and Danny)Quick Links
Anthony Dominick Benedetto, better known as Tony Bennett has an estimated net worth of $200 million. He is a singer with a career that spanned over fifty years. He was immensely popular in the 50s and the 60s because of his brand of ballads and standards. He struggled with issues concerning addiction in the 70s and the 80s but he was able to get back his life on record and since then, he has remained on track and successfully re-launched his career.
He has remained to be popular and he has been selling 50 million albums and has won several awards. Tony Bennett was born on August 3, 1962, in Astoria New York. Tony Bennett was raised in New York and began singing at an early age. In New York, he grew up in the Great Depression and distaste that came from the Hoover Administration which made him a lifelong Democrat and has remained since.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2014 | Record Sales | Record sales of the collaborative album Cheek to Cheek with American singer, songwriter, and actress Lady Gaga (approximately 1,015,000 copies sold) | $1,320,000 |
2011 | Record Sales | Record sales of the album Duets II (approximately 1.26 million copies sold) | $1,640,000 |
2011 | Sale of Asset | Selling price of Tony Bennett's 9500-square-foot pad in Belvedere that has world-coveted views of the Golden Gate Bridge and the entire San Francisco skyline | $27,500,000 |
2006 | Record Sales | Record sales of the album Duets: An American Classic (approximately 1,873,179 copies sold) | $2,440,000 |
2002 | Record Sales | Record sales of the album A Wonderful World (approximately 610 thousand copies sold) | $793,000 |
2002 | Record Sales | Record sales of the compilation album The Essential Tony Bennett (approximately 35 thousand copies sold) | $45,500 |
2001 | Record Sales | Record sales of the album Playin' with My Friends: Bennett Sings the Blues (approximately 40 thousand copies sold) | $52,000 |
1999 | Sale of Asset | Estimated selling price of a piece of Tony Bennett's drawings and paintings | $80,000 |
1998 | Record Sales | Record sales of the compilation album The Essential Tony Bennett (A Retrospective) (approximately 60 thousand copies sold) | $78,000 |
1994 | Record Sales | Record sales of the live album MTV Unplugged: Tony Bennett (approximately 1 million copies sold) | $1,300,000 |
1993 | Record Sales | Record sales of the album Steppin' Out (approximately 500 thousand copies sold) | $650,000 |
1992 | Record Sales | Record sales of the album Perfectly Frank (approximately 500 thousand copies sold) | $650,000 |
1986 | Record Sales | Record sales of the compilation album 16 Most Requested Songs (approximately 500 thousand copies sold) | $650,000 |
1980 | Asset | Current value of Tony Bennett's shares in Metromedia Inc., the television and cellular phone conglomerate | $583,330 |
1972 | Record Sales | Record sales of the compilation album Tony Bennett's All-Time Greatest Hits (approximately 500 thousand copies sold) | $650,000 |
1970 | Asset | Purchase value of Tony Bennett's shares in Metromedia Inc., the television and cellular phone conglomerate | $5,000 |
1970 | Record Sales | Record sales of the compilation album Tony Bennett Sings His All-Time Hall of Fame Hits (approximately 500 thousand copies sold) | $650,000 |
1968 | Record Sales | Record sales of the album Snowfall: The Tony Bennett Christmas Album (approximately 500 thousand copies sold) | $650,000 |
1965 | Record Sales | Record sales of the compilation album Tony Bennett's Greatest Hits, Vol. III (approximately 500 thousand copies sold) | $650,000 |
1962 | Record Sales | Record sales of the album I Left My Heart in San Francisco (approximately 1 million copies sold) | $1,300,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2asoZ6csrN706ilsmWSmruvsdOtZKedpGLEsL7ToWY%3D