Stuart Scott net worth is
$15 Million
Stuart Scott Wiki Biography
Stuart Scott has earned his net worth as a host of the daily news program ‘Sports center’ on ESPN’s and as a sportscaster. It has been reported that the net worth of Stuart reaches the sum of 15 million dollars, so far. Scott has been successfully working in the industry and accumulating his net worth since 1988.
Stuart Scott was born on July 19, 1965 in Chicago, Illinois, United States of America. He has three siblings. Scott was studied at Mount Tabor High School and Richard J. Reynolds High School. In 1987, Scott graduated with a degree in speech communication from the University of North Carolina.
Stuart Scott Net Worth $15 Million
Stuart Scott began his career and the accumulation of his net worth as a reporter at WPDE-TV; later he worked at WRAL-TV and the WESH virtual channel. Since 1993, he has been working on ESPN television channels as the host of sports programs, for example on the ‘Sports Night’ program. As for now, he reports for ‘Sports Center’ program about National Football and Basketball events.
In addition to this, Stuart adds to his net worth as a columnist of ‘ESPN the Magazine’. Moreover, Scott has increased his net worth as an actor, too. He debuted on the big screen in the film ‘He Got Game’ (1998) co-produced, written and directed by Spike Lee. Afterwards, he appeared in the following films ‘Enchanted’ (1998) directed by Kevin Lima, ‘Disney’s The Kid’ (2000) directed by Jon Turteltaub, ‘Drumline’ (2002) and ‘Mr. 3000’ (2004) directed by Charles Stone III, ‘Love Don’t Cost a Thing’ (2003) written and directed by Troy Beyer, ‘Herbie: Fully Loaded’ (2005) directed by Angela Robinson, ‘The Longest Yard’ (2005) directed by Peter Segal, ‘The Game Plan’ (2007) directed by Andy Fickman and ‘Just Wright’ (2010) directed by Sanaa Hamri.
Added to all this, Stuat Scott has been acting on various television series and films including sitcoms ‘Arliss’ created by Robert Wuhl, ‘One on One’ created by Eunetta T. Boone, Omar Davis Rodgers, nostalgia television programs ‘I Love the ’70s’, ‘I Love the ‘80’s’ and ‘I Love the ’90s’, ‘I Love Toys’ written by James Eatock and narrated by Doug Jeffers, a family drama ‘Soul Food’ created by George Tillman, Jr., television shows ‘She Spies’ and ‘Dream Job’, a game show ‘Stump the Schwab’ created by Howie Schwab, a television special ‘I Love the Holidays’, as well as the mini-series ‘Black to the Future’.
Furthermore, Stuart Scott has increased his net worth as a host of television shows as ‘NFL Countdown’, ‘NFL PrimeTime’, ‘NFL Live’, ‘NFL Matchup’, ‘NBA Fastbreak’ and ‘NBA Finals’.
He was diagnosed with cancer in 2007, and has has been fighting with the disease year after year. In 2014, Stuart Scott received Jimmy V Perseverance Award in ESPY awards for his fight against cancer.
Stuart Scott married his wife, Kimberley, in 1993. Together they have two daughters, Sydni and Taelor. However, the couple divorced in 2010. Currently, it has been reported that he is in a long term relationship with Kristin Spodobalski. He resides in Avon, Connecticut, United States.
Full Name | Stuart Scott |
Net Worth | $15 Million |
Salary | $15 million |
Date Of Birth | July 19, 1965, Chicago, Illinois, United States |
Died | January 4, 2015, Avon, Connecticut, United States |
Place Of Birth | Chicago |
Height | 5 ft 11 in (1.82 m) |
Profession | Sports commentator, Actor, Journalist, Sportscaster, Anchor on ESPN |
Education | Mount Tabor High School, Richard J. Reynolds High School, University of North Carolina |
Nationality | American |
Spouse | Kim Scott (m. 1993–2007) |
Children | Taelor Scott, Sydni Scott |
Parents | O. Ray Scott, Jacqueline Scott |
Siblings | Synthia Scott, Susan Scott, Stephen Scott |
Nicknames | Scott , Stu |
IMDB | http://www.imdb.com/name/nm0779818 |
Allmusic | www.allmusic.com/artist/stuart-scott-mn0001519502 |
Awards | Jimmy V Perseverance Award in ESPY awards (2014) |
Nominations | Sports Emmy Award for Outstanding Sports Personality (2015, 2004), Goodreads Choice Awards Best Memoir & Autobiography (2015) |
Movies | Drumline, He Got Game |
TV Shows | ‘She Spies’, ‘Dream Job’, ‘Stump the Schwab’, ‘Sports Night’, ‘I Love the Holidays’, ‘Black to the Future’, ‘I Love the '70s’, ‘I Love the ‘80’s’, ‘I Love the '90s’, ‘I Love Toys’, ‘Soul Food’,‘NFL Countdown’, ‘NFL PrimeTime’, ‘NFL Live’, ... |
# | Fact |
---|---|
1 | Was a member of Alpha Phi Alpha Fraternity, Incorporated. |
2 | The youngest of four children. |
3 | First job out of UNC-Chapel Hill was as a reporter in a small South Carolina television station. |
4 | Was an anchor on ESPN's SportsCenter (1979). |
5 | Graduated from the University of North Carolina in 1987. |
Actor
Title | Year | Status | Character |
---|---|---|---|
Herbie Fully Loaded | 2005 | Stuart Scott | |
Mr 3000 | 2004 | Stuart Scott | |
One on One | 2004 | TV Series | Stuart Scott |
She Spies | 2003 | TV Series | Male Doctor |
Drumline | 2002 | Fox Sports Commentator | |
Arli$$ | 1999-2000 | TV Series | Stuart Scott |
The Kid | 2000 | Ritch Eisen | |
Enchanted | 1998 | ESPN Reporter | |
He Got Game | 1998 | TV Announcer | |
Monday Night Countdown | 1993 | TV Series |
Self
Title | Year | Status | Character |
---|---|---|---|
SportsCenter | 2006-2014 | TV Series | Himself / Himself - Anchor |
Mike & Mike | 2011-2013 | TV Series | Himself - ESPN / Himself - Telephone Interviewee |
The Decision | 2010 | TV Special | Himself |
Just Wright | 2010 | Himself | |
Mayne Street | 2008-2010 | TV Series | Himself |
Straight from the Horses Mouth | 2009 | Video | Himself |
Black to the Future | 2009 | TV Series | Himself |
I Love the New Millennium | 2008 | TV Mini-Series | Himself |
The Game Plan | 2007 | Himself (as Stuart O. Scott) | |
The 2007 NBA Finals | 2007 | TV Mini-Series | Sideline reporter |
2007 80th Annual Scripps National Spelling Bee | 2007 | TV Special | Himself |
Late Night with Conan O'Brien | 2006 | TV Series | Himself |
Against All Odds | 2006 | Documentary | Himself |
I Love the '70s: Volume 2 | 2006 | TV Series | Himself |
ESPN 25: Who's #1? | 2006 | TV Series documentary | Himself |
David Blaine: Drowned Alive | 2006 | TV Movie documentary | Host |
ESPN SportsCentury | 2001-2006 | TV Series documentary | Himself |
I Love Toys | 2006 | TV Series documentary | Himself |
Super Bowl XL Pre-Game Show | 2006 | TV Movie documentary | Himself |
ESPN's New Year's Eve | 2005 | TV Movie | Himself - Host |
I Love the Holidays | 2005 | TV Special documentary | Himself |
I Love the 80's 3-D | 2005 | TV Series documentary | Himself |
Last Call with Carson Daly | 2004-2005 | TV Series | Himself |
I Love the '90s: Part Deux | 2005 | TV Series documentary | Himself |
Dream Job | 2004 | TV Series | Host |
The 2004 NBA Finals | 2004 | TV Mini-Series | Himself (Courtside Reporter) |
Naughty or Nice | 2004 | TV Movie | Himself |
'Hellboy': The Seeds of Creation | 2004 | Video documentary | Himself |
Stump the Schwab | 2004 | TV Series | Himself - Host |
I Love the '90s | 2004 | TV Series documentary | Himself |
In the Game | 2004 | TV Movie | Himself |
Love Don't Cost a Thing | 2003 | Himself | |
I Love the '70s | 2003 | TV Series documentary | Himself |
This Is SportsCenter | 2003 | TV Movie | Himself |
Jimmy Kimmel Live! | 2003 | TV Series | Himself |
Shaq's All Star Comedy Roast 2 | 2003 | Video | Himself |
Soul Food | 2003 | TV Series | Himself |
Relatively Speaking: Joe Dumars | 2003 | TV Movie documentary | Himself - Host |
I Love the '80s | 2002 | TV Series documentary | Himself |
NBA Shootaround | 2002 | TV Series | Himself |
ESPN 100 | 2002 | TV Movie | Himself - Host |
Jim Brown: All American | 2002 | TV Movie documentary | Himself (Sport Journalist, ESPN) |
The Hughleys | 2000 | TV Series | Himself |
The Chris Rock Show | 1997 | TV Series | Himself |
NFL Primetime | 1987 | TV Series | Himself (2006) |
Archive Footage
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|---|---|---|---|
2015 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host | |
2004 | Emmy | Sports Emmy Awards | Outstanding Sports Personality - Studio Host |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqyrrpmiqXq0r86tq2amlal6uLvRrZ9o