Nicole Kidman
Birthname Nicole Mary Kidman Birthdate June 20, 1967 Birthplace Honolulu, Hawaii, U.S.A. Height 5' 11" (1.80 m) Weight 120 lbs (54.43 kg) Education Victorian College of the Arts, Australian Theatre for Young People, Phillip Street Theatre Profession Actress Net worth $120,000,000 Source of Wealth Film Nationality United States, Australia Country United States Marital Status Married (Keith Urban) Children 2 (Sunday Rose, Faith Margaret)Quick Links
Nicole Kidman is a very fine actress, a talented singer and movie producer too. Her net worth according to the most recent estimates stands at $120 Million. Nicole is in fact among the highest-paid performers worldwide.
She first started off in Australian television but soon switched over to the US. It was “Dead Calm” of 1989. It was a huge hit, and she was also nominated for the Saturn Award for Best Actress. But even before that Kidman was a very good actress. She received the Australian Film Institute Award for Best Actress in a Supporting Role for “Emerald City” the year before. She also received the Australian Film Institute Award for Best Actress in a Mini-Series for “Vietnam” in 1987. But it was Dead Calm in all honesty that changed her life. It brought her fame, recognition and money. Some of the other notable movies Nicole has done are Billy Bathgate, Far and Away, To Die For, The Portrait of a Lady, Batman Forever, Eyes Wide Shut, Moulin Rouge!, The Others, The Hours, and Rabbit Hole among many others.
For “The Hours”, Kidman received the Academy Award for Best Actress. Such was her fame and talent that she emerged as the highest-paid actress in Hollywood in 2006. She even received $12 million for a three-minute television commercial. The producers would go to any extent to feature Nicole.
Nicole Kidman has an active music career too. She has performed the duet “Come What May” with Ewan McGregor and “One Day I'll Fly Away” from the soundtrack of Moulin Rouge! Her other works include Sparkling Diamonds, Hindi Sad Diamonds, Kiss and Unusual Way. Somethin' Stupid reached #8 on the Australian charts and #1 in the UK.
Nicole married Tom Cruise in 1990. But the marriage did not last. They divorced in 2001 because of irreconcilable differences. She then went on to marry Keith Urban in 2006.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2007 | Salary | "Salary from the film "Australia" | $13,000,000 |
2006 | Salary | Salary from the film "The Invasion" | $16,000,000 |
2006 | Salary | Salary from the film "Margot at the Wedding" | $6,000,000 |
2006 | Salary | Salary from the film "The Golden Compass " | $15,000,000 |
2005 | Asset | The value of the first edition of Emily Brontë's novel, "Wuthering Heights" which was given to Kidman by her husband Keith Urban | $200,000 |
2004 | Salary | Salary from the film "The Interpreter" | $17,500,000 |
2004 | Salary | Nicole Kidman's reported earnings from her appearance in the 3-minute ad of Chanel No.5 | $12,000,000 |
2003 | Salary | Salary from the film "The Interpreter" | $15,000,000 |
2003 | Salary | Salary from the film "The Stepford Wives" | $15,000,000 |
2003 | Salary | Salary from the film "Birth" | $15,000,000 |
2002 | Salary | Salary from the film "Dogville" | $2,800,000 |
2002 | Salary | Salary from the film "Cold Mountain" | $15,000,000 |
2001 | Salary | Salary from the film "The Hours" | $7,500,000 |
2000 | Salary | Salary from the film "Birthday Girl" | $1,500,000 |
2000 | Salary | Salary from the film "Moulin Rouge!" | $7,000,000 |
2000 | Salary | Salary from the film "The Others" | $7,000,000 |
1998 | Salary | Salary from the film "Eyes Wide Shut" | $6,500,000 |
1997 | Salary | Salary from the film "Practical Magic" | $6,000,000 |
1996 | Salary | Salary from the film "The Peacemaker" | $5,000,000 |
1995 | Salary | Salary from the film "The Portrait of a Lady" | $2,500,000 |
1994 | Salary | Salary from the film "To Die For" | $2,000,000 |
1994 | Salary | Salary from the film "Batman Forever" | $2,500,000 |
1992 | Salary | Salary from the film "My Life" | $500,000 |
1991 | Salary | Salary from the film "Far and Away" | $250,000 |
1990 | Salary | Salary from the film "Billy Bathgate" | $200,000 |
1989 | Salary | Salary from the film "Days of Thunder" | $200,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm2aam6SnsrS%2FjqegnKecmnqstcOmmKdlnprBbsPOq6uhZw%3D%3D