Heinz Hermann Thiele
Birthname Heinz Hermann Thiele Birthdate April 2, 1941 Birthplace Munich, Germany Education LLM, University of Munich Profession Businessman Net worth $16,700,000,000 Source of Wealth Business Nationality German Country Germany Marital Status Married (Nadja) Children 2 (Henrik and Julia)Quick Links
Heinz Hermann Thiele has an estimated net worth of $16.7 billion in July 2019.
After acquiring Knorr-Bremse AG in the later part of the 1980s, the company has grown into the world's leading producer and manufacturer of braking systems for commercial vehicles and rail. In 2011, his children Julia and Henrik took over the operations of the company while Heinz Hermann Thiele still sits on the advisory board. Nowadays, he spends most of his time skiing, hiking, animal photography and philanthropic works.
Heinz Hermann Thiele started his career as a legal clerk. Later on, he became the head of the legal department, sales manager of a commercial vehicle division and executive board member of the Knorr-Bremse AG. After becoming the majority shareholder, he became the Chairman of the Board in 1987.
Earnings & Financial Data
Date | Category | Description | Amount |
---|---|---|---|
2017 | Earnings | Total revenue of Heinz Hermann Thiele's company Knorr-Bremse, a closely held Munich-based manufacturer of brake systems for rail and commercial vehicles | $7,000,000,000 |
2017 | Salary | Annual salary as the chairman of Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2017 | $138,510 |
2016 | Asset | Total value of Heinz Hermann Thiel's assets in Vossloh, a global player in the rail technology markets for the year 2016 | $1,580,000,000 |
2016 | Earnings | Sales of Heinz Hermann Thiel's Vossloh, a global player in the rail technology markets for the year 2016 | $1,080,000,000 |
2016 | Salary | Annual salary as the chairman of Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2016 | $57,710 |
2015 | Asset | Total value of Heinz Hermann Thiel's assets in Vossloh, a global player in the rail technology markets for the year 2015 | $1,600,000,000 |
2015 | Earnings | Net income of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2015 | $744,470,000 |
2015 | Earnings | Sales of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2015 | $6,730,000,000 |
2015 | Earnings | Sales of Heinz Hermann Thiel's Vossloh, a global player in the rail technology markets for the year 2015 | $1,100,000,000 |
2014 | Earnings | Net income of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2014 | $646,360,000 |
2014 | Earnings | Sales of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2014 | $6,010,000,000 |
2013 | Earnings | Net income of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2013 | $423,600,000 |
2013 | Earnings | Sales of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2013 | $4,970,000,000 |
2012 | Earnings | Net income of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2012 | $340,500,000 |
2012 | Earnings | Sales of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2012 | $4,960,000,000 |
2011 | Earnings | Net income of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2011 | $379,740,000 |
2011 | Earnings | Sales of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2011 | $4,900,000,000 |
2009 | Earnings | Sales of Heinz Hermann Thiel's Knorr-Bremse AG, the world's leading manufacturer of braking systems for rail and commercial vehicles for the year 2009 | $3,900,000,000 |
2009 | Contract | A contract to equip the Chinese CRH3 high-speed train with braking and door systems | $680,000,000 |
ncG1vNJzZmivp6x7tbTEq6CcoJWowW%2BvzqZmnJ2cmq%2BvsdOwpqusmGSwprjEm6mirKlir7a%2FyKecrKtforKve8eeoKeyXZ2ys7nAp6VmrJiesq2xjKecrWWnpL%2B1tI4%3D